Parts by Type

print This page

Splined Stub Shafts

Filters: STYLE = Fixed,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
2-53-1191 2.500 0.083 2.344 10 1.375 1.781 3.750 Fixed End Yoke Yes 1.378 LD Spicer
2-53-1151 3.000 0.083 2.844 10 1.375 1.781 3.750 Fixed End Yoke Yes 1.378 LD Spicer
3-54-611 3.000 0.083 2.844 10 1.375 1.688 4.000 Fixed End Yoke Yes 1.378 LD Spicer
3-53-1781 3.000 0.083 2.844 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1811 3.000 0.083 2.844 10 1.500 1.844 4.000 Fixed End Yoke Yes 1.574 LD Spicer
3-53-2301 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut LD Spicer
3-53-2061 3.500 0.065 3.375 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1821 3.500 0.083 3.344 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-361 3.500 0.095 3.312 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1801 4.000 0.083 3.844 10 1.500 1.938 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1831 4.000 0.083 3.844 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-401 3.500 0.095 3.312 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
4-53-271 4.000 0.083 3.844 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD Spicer
6-53-201 4.000 0.134 3.734 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6-53-241 4.500 0.134 4.234 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6-53-331 4.000 0.134 3.734 10 2.000 2.875 6.844 Fixed End Yoke Yes 2.165 HD Spicer
3154-131 2.000 0.095 1.816 10 1.178 1.427 2.650 Fixed 3104-1921 Yes 1.181 1/2-20 thread, mates with 3104-1921 LD PTI
4853-1035 3.500 0.095 3.312 10 1.750 2.500 4.193 Fixed 4801-101 Yes 1.772 Isuzu LD PTI
P5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD PTI
N3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Neapco
P6-53-201 4.000 0.134 3.734 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD PTI
6-53-311 4.000 0.134 3.734 16 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-51 4.500 0.259 3.984 16 2.359 2.750 5.438 Fixed End Yoke Yes 2.362 HD Spicer
6-53-271 4.000 0.134 3.734 16 2.360 3.000 7.562 Fixed End Yoke Yes 2.361 HD Spicer
P6-53-311 4.000 0.134 3.734 16 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD PTI
8-53-61 4.500 0.259 3.984 18 2.656 2.875 6.000 Fixed End Yoke Yes 2.756 HD Spicer
26054205 2.000 0.083 1.844 22 0.000 0.000 4.417 Fixed End Yoke Yes 0.880 LD AAM
1453-232 2.000 0.065 1.875 22/23 0.990 1.800 3.125 Fixed End Yoke Yes 1.181 Use with 1404-231 midship yoke LD PTI
3053-233 3.000 0.065 2.875 22/23 0.990 1.420 4.325 Fixed End Yoke Yes 1.181 Use with 1404-231 or 3004-231 midship yoke LD PTI
1353-231 2.560 0.065 2.435 23 0.990 1.375 5.000 Fixed 1301-231 Yes 1.181 Fits Toyota OE Tube 65mm / 1374-233 nut included LD PTI
1353-232 2.500 0.083 2.344 23 0.990 1.375 5.000 Fixed 1301-231 Yes 1.181 Toyota / 1374-233 nut included LD PTI
1253-242 2.000 0.065 1.875 24 0.995 1.180 2.875 Fixed 1204-241 Yes 0.985 Uses 858018 nut LD PTI
6-53-371 4.095 0.180 3.734 25 2.578 2.500 6.500 Fixed End Yoke Yes 2.749 HD Spicer
2-53-1321 2.500 0.065 2.375 26 1.125 1.375 3.406 Fixed End Yoke Yes 1.181 LD Spicer
2-53-1561 2.500 0.065 2.375 26 1.125 3.407 3.407 Fixed End Yoke Yes 1.181 Active LD Spicer
3153-303 3.000 0.083 2.844 26 1.125 1.375 3.500 Fixed 3104-264 Yes 1.260 Uses 858018 nut LD PTI
3153-302 3.000 0.083 2.844 26 1.125 1.375 3.500 Fixed 3104-264 Yes 1.181 Uses 858018 nut LD PTI
1253-261 2.500 0.065 2.375 26 1.115 1.120 3.125 Fixed 1204-261 Yes 1.181 Uses 858018 nut LD PTI
1253-262 2.000 0.065 1.875 26 1.115 1.180 2.875 Fixed 1204-261 Yes 1.181 Uses 858018 nut LD PTI
3153-202 2.000 1.850 26 1.125 1.375 3.375 Fixed 3104-264 Yes 1.181 Uses 858018 nut, fits OE tubing LD PTI
3153-232 2.362 2.000 2.250 26 1.125 1.375 3.375 Fixed 3104-264 Yes 1.181 Uses 858018 nut, stub fits OE 60mm tubing LD PTI
3153-252 2.500 0.083 2.344 26 1.125 1.375 3.375 Fixed 3104-264 Yes 1.181 Uses 858018 nut LD PTI
2-53-1651 4.000 0.083 3.844 26 1.125 1.980 4.687 Fixed End Yoke Yes 1.181 LD Spicer
2-53-01931 3.000 0.083 2.844 26 1.125 1.875 4.531 Fixed End Yoke Yes 1.181 LD Spicer
3153-251 2.500 0.065 2.375 26 1.125 1.375 3.375 Fixed 3104-264 Yes 1.102 Uses 858018 nut LD PTI
N2-53-1011-1 2.500 0.065 2.375 26 1.125 1.375 3.500 Fixed End Yoke Yes 1.181 LD Neapco
2653-263 2.500 0.065 2.375 26 1.100 1.125 3.125 Fixed 2604-261 Yes 1.102 Uses 858018 nut
LD PTI
3153-201 2.000 0.083 1.844 26 1.125 1.375 3.375 Fixed 3104-264 Yes 1.181 Uses 858018 nut LD PTI
3153-254 2.500 0.065 2.375 26 1.125 1.375 3.375 Fixed 3101-262, 3104-266 Yes 1.181 Uses 858018 nut LD PTI
1453-261 2.000 0.095 1.812 26 1.129 1.552 3.227 Fixed 1404-261 Yes 1.181 Splined stub, Used on Merkur shafts LD PTI
3-53-2541 3.500 0.083 3.344 29 1.250 1.530 3.460 Fixed End Yoke Yes 1.574 LD Spicer
3153-291 3.000 0.083 2.844 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.378 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
3153-292 3.500 0.083 3.344 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.378 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
3-53-08000 3.500 0.083 3.344 29 1.250 1.527 3.268 Fixed End Yoke Yes 1.574 LD Spicer
3553-293 3.000 0.083 2.844 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
3553-294 3.500 0.083 3.344 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
3153-301 2.500 0.083 2.344 30 1.260 1.700 3.875 Fixed 3104-302 Yes 1.378 BS260-30/2.344 Butt dia. 1.375 bearing LD PTI
5-53-261 3.500 0.134 3.243 34 1.750 2.062 4.344 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
70-53-61 3.500 0.095 3.312 34 1.750 2.060 5.050 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. LD Spicer
90-53-11 4.000 0.134 3.743 34 1.750 2.000 4.219 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit.
Replaces 5-53-271.
HD Spicer
90-53-31 4.000 0.095 3.821 34 1.750 2.125 4.344 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
100-53-31 4.000 0.095 3.821 34 1.750 2.059 4.327 Fixed End Yoke Yes 1.772 1.250-18 thread size. Spline has helix on tooth. End yoke will be a tight fit. HD Spicer
5-53-291 3.500 0.134 3.243 34 1.750 2.062 7.125 Fixed End Yoke Yes 2.000 HD Spicer
70-53-31 4.000 0.083 3.844 34 1.752 2.059 3.988 Fixed End Yoke Yes 1.772 LD Spicer
3R42-341 2.000 0.065 1.875 34 1.181 1.760 4.531 Fixed CVJ No Mates with 3R52-361 CV for GM front shafts
C-CLIP on stub style
LD AAM
3R42-342 2.000 0.083 1.844 34 1.181 1.760 4.531 Fixed CVJ No Mates with 3R52-361 CV for GM front shafts
C-CLIP on stub style
LD AAM
P90-53-31 4.000 0.095 3.821 34 1.750 2.125 4.344 Fixed End Yoke Yes 1.772 HD PTI
55-53-101 3.500 0.083 3.344 36 1.545 1.875 3.538 Fixed End Yoke Yes 1.574 1.00-20 thread size. LD Spicer
6-53-411 4.000 0.134 3.734 38 1.950 2.844 5.156 Fixed End Yoke Yes 1.968 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
140-53-11 4.330 0.197 3.957 38 1.950 2.620 5.055 Fixed End Yoke Yes 1.968 HD Spicer
6-53-421 4.562 0.165 4.243 38 1.950 2.844 5.156 Fixed End Yoke Yes 1.968 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
P6-53-411 4.000 0.134 3.734 38 1.950 2.844 5.156 Fixed End Yoke Yes 1.968 Spline has helix on tooth. End yokes will be a tight fit. HD PTI
6.3-53-21 4.000 0.165 3.743 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
140-53-21 4.330 0.197 3.957 46 2.350 2.618 5.311 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
6.5-53-181 4.500 0.259 3.984 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
6.5-53-171 4.500 0.134 4.242 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
250-53-11 5.197 0.236 4.724 46 2.350 2.618 5.291 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
P6.3-53-21 4.000 0.165 3.743 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6.5-53-171 4.500 0.134 4.242 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD PTI